Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Boyd (L) | 2.0 | 17/17 | 98.2 | 3.99 | 2.65 | 1.08 | 22.1% | 5.6% | .235 | .649 | 8-3 | 0/0 |
Jameson Taillon (R) | 0.2 | 17/17 | 95.1 | 4.23 | 4.44 | 1.11 | 19.1% | 5.2% | .236 | .746 | 7-6 | 0/0 |
Colin Rea (R) | 0.3 | 17/13 | 78.1 | 4.45 | 4.37 | 1.37 | 16.9% | 5.7% | .287 | .801 | 5-3 | 1/1 |
Shota Imanaga (L) | 0.3 | 10/10 | 55.0 | 4.90 | 2.78 | 1.00 | 18.7% | 6.8% | .198 | .643 | 5-2 | 0/0 |
Cade Horton (R) | 0.2 | 10/9 | 52.0 | 4.59 | 4.15 | 1.38 | 16.9% | 7.1% | .279 | .747 | 3-2 | 0/0 |
Ben Brown (R) | 0.9 | 16/14 | 79.1 | 3.67 | 6.13 | 1.53 | 25.3% | 7.5% | .287 | .816 | 4-6 | 0/0 |
Justin Steele (L) | 0.0 | 4/4 | 22.2 | 3.52 | 4.76 | 1.15 | 22.8% | 5.4% | .247 | .764 | 3-1 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Keller (R) | 0.8 | 37/1 | 39.2 | 3.44 | 1.82 | 1.06 | 23.1% | 8.1% | .204 | .514 | 3-0 | 0/2 |
Ryan Pressly (R) | 0.1 | 36/0 | 33.2 | 4.35 | 3.48 | 1.49 | 15.0% | 8.8% | .287 | .749 | 2-2 | 5/6 |
Caleb Thielbar (L) | 0.7 | 36/0 | 32.0 | 4.21 | 1.97 | 0.94 | 22.8% | 8.9% | .173 | .508 | 2-2 | 1/3 |
Daniel Palencia (R) | 0.6 | 29/0 | 31.0 | 3.46 | 1.74 | 0.97 | 28.7% | 9.0% | .174 | .538 | 0-2 | 10/11 |
Chris Flexen (R) | 0.2 | 16/0 | 29.0 | 4.52 | 0.62 | 0.83 | 14.0% | 7.5% | .162 | .426 | 5-0 | 1/1 |
Drew Pomeranz (L) | 0.6 | 26/2 | 23.1 | 4.11 | 0.00 | 0.90 | 25.6% | 7.8% | .177 | .457 | 2-1 | 1/1 |
Porter Hodge (R) | -0.1 | 23/0 | 21.1 | 4.28 | 5.06 | 1.45 | 21.7% | 12.0% | .247 | .769 | 2-1 | 2/4 |
Ryan Brasier (R) | 0.3 | 15/0 | 14.0 | 3.32 | 1.29 | 0.93 | 21.2% | 5.8% | .208 | .500 | 0-0 | 0/0 |
Nate Pearson (R) | -0.2 | 9/0 | 10.2 | 7.95 | 12.66 | 2.53 | 10.2% | 15.3% | .391 | 1.062 | 0-1 | 0/0 |
Ethan Roberts (R) | -0.1 | 9/0 | 8.1 | 4.67 | 5.40 | 1.20 | 17.1% | 5.7% | .258 | .830 | 1-0 | 0/0 |
Eli Morgan (R) | -0.3 | 7/0 | 7.1 | 5.83 | 12.27 | 2.05 | 11.4% | 8.6% | .375 | 1.242 | 0-1 | 0/1 |
Gavin Hollowell (R) | -0.0 | 5/0 | 6.1 | 4.31 | 1.42 | 1.26 | 19.2% | 7.7% | .250 | .683 | 0-0 | 0/0 |
Tom Cosgrove (L) | 0.1 | 2/0 | 4.0 | 3.44 | 2.25 | 1.00 | 18.8% | 6.3% | .200 | .450 | 0-0 | 0/0 |
Jordan Wicks (L) | 0.1 | 2/0 | 2.0 | 1.82 | 13.50 | 3.00 | 16.7% | 0.0% | .545 | 1.090 | 0-1 | 0/0 |
Luke Little (L) | -0.1 | 1/0 | 0.2 | 23.29 | 13.50 | 6.00 | 0.0% | 66.7% | .000 | .800 | 0-0 | 0/0 |
Jack Neely (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Javier Assad (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Tucker (L) | RF | 4.0 | 86 | 383 | 155 | 17 | 52 | .287 | .917 | 13.8% | 14.4% | 53/55 | 21/22 |
Seiya Suzuki (R) | RF | 2.0 | 83 | 368 | 137 | 23 | 73 | .261 | .865 | 26.4% | 8.2% | 97/30 | 2/4 |
Ian Happ (S) | LF | 1.0 | 78 | 367 | 106 | 12 | 43 | .233 | .717 | 22.9% | 12.3% | 84/45 | 4/5 |
Dansby Swanson (R) | SS | 1.6 | 86 | 362 | 101 | 14 | 40 | .251 | .728 | 26.2% | 7.2% | 95/26 | 7/10 |
Pete Crow-Armstrong (L) | CF | 4.2 | 86 | 362 | 132 | 21 | 64 | .265 | .838 | 23.5% | 4.4% | 85/16 | 26/30 |
Nico Hoerner (R) | 2B | 2.2 | 83 | 342 | 102 | 3 | 35 | .285 | .706 | 7.0% | 5.6% | 24/19 | 15/18 |
Michael Busch (L) | 1B | 1.9 | 81 | 304 | 148 | 14 | 50 | .277 | .871 | 22.7% | 10.5% | 69/32 | 4/4 |
Matt Shaw (R) | 3B | 0.4 | 56 | 211 | 79 | 2 | 14 | .218 | .608 | 19.9% | 9.5% | 42/20 | 10/12 |
Carson Kelly (R) | C | 1.9 | 55 | 207 | 140 | 9 | 29 | .264 | .849 | 16.9% | 14.5% | 35/30 | 0/0 |
Justin Turner (R) | 1B | -0.4 | 44 | 123 | 62 | 1 | 12 | .210 | .560 | 17.1% | 10.6% | 21/13 | 1/1 |
Jon Berti (R) | 3B | -0.3 | 41 | 92 | 42 | 0 | 2 | .209 | .494 | 21.7% | 4.3% | 20/4 | 9/10 |
Reese McGuire (L) | C | 0.6 | 16 | 57 | 122 | 5 | 8 | .222 | .769 | 22.8% | 3.5% | 13/2 | 0/0 |
Vidal Bruján (S) | 3B | -0.2 | 27 | 33 | 9 | 0 | 2 | .156 | .401 | 27.3% | 3.0% | 9/1 | 2/3 |
Miguel Amaya (R) | C | 0.9 | 27 | 100 | 126 | 4 | 25 | .280 | .818 | 22.0% | 4.0% | 22/4 | 0/0 |
Moisés Ballesteros (L) | DH | -0.2 | 5 | 18 | 41 | 0 | 3 | .188 | .466 | 5.6% | 11.1% | 1/2 | 0/0 |
Ben Cowles (R) | 3B | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |
Kevin Alcántara (R) | RF | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |
Owen Caissie (L) | RF | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |