Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
José Berríos (R) | 1.3 | 23/23 | 131.1 | 4.32 | 3.84 | 1.26 | 20.4% | 8.1% | .246 | .730 | 7-4 | 0/0 |
Kevin Gausman (R) | 2.1 | 22/22 | 128.2 | 3.91 | 3.99 | 1.10 | 24.3% | 7.1% | .218 | .655 | 7-8 | 0/0 |
Chris Bassitt (R) | 1.7 | 23/22 | 123.0 | 3.61 | 4.24 | 1.34 | 22.7% | 5.6% | .274 | .765 | 11-5 | 0/0 |
Eric Lauer (L) | 1.5 | 17/11 | 74.0 | 3.85 | 2.68 | 0.95 | 25.9% | 5.9% | .197 | .602 | 6-2 | 0/0 |
Max Scherzer (R) | 0.2 | 7/7 | 35.0 | 3.81 | 4.89 | 1.09 | 28.1% | 5.8% | .233 | .746 | 1-1 | 0/0 |
Bowden Francis (R) | -0.9 | 14/14 | 64.0 | 5.10 | 6.05 | 1.53 | 18.8% | 9.4% | .283 | .899 | 2-8 | 0/0 |
Easton Lucas (L) | -0.1 | 6/5 | 24.1 | 4.65 | 6.66 | 1.52 | 21.3% | 11.1% | .272 | .821 | 3-3 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yariel Rodríguez (R) | 0.3 | 46/1 | 53.1 | 4.09 | 2.53 | 0.96 | 23.8% | 9.2% | .176 | .575 | 2-0 | 2/3 |
Brendon Little (L) | 1.1 | 51/0 | 48.1 | 2.90 | 2.61 | 1.30 | 35.0% | 14.6% | .189 | .585 | 4-1 | 0/2 |
Jeff Hoffman (R) | 0.3 | 47/0 | 45.1 | 2.77 | 4.76 | 1.06 | 33.7% | 6.0% | .218 | .725 | 6-4 | 25/29 |
Mason Fluharty (L) | 0.3 | 42/0 | 40.0 | 3.84 | 5.63 | 1.30 | 25.4% | 10.1% | .235 | .718 | 4-2 | 0/1 |
Braydon Fisher (R) | 0.8 | 33/1 | 32.1 | 3.32 | 2.51 | 0.96 | 30.0% | 6.9% | .186 | .525 | 4-0 | 0/1 |
Tommy Nance (R) | 0.2 | 6/0 | 7.2 | 2.26 | 1.17 | 0.65 | 32.1% | 7.1% | .115 | .294 | 0-0 | 0/0 |
Seranthony Domínguez (R) | 0.1 | 2/0 | 2.0 | 0.59 | 0.00 | 0.00 | 66.7% | 0.0% | .000 | .167 | 0-0 | 0/0 |
Louis Varland (R) | - | 1/0 | 1.0 | - | 0.00 | 0.00 | 33.3% | 0.0% | .000 | .000 | 0-0 | 0/0 |
Paxton Schultz (R) | 0.1 | 12/2 | 23.2 | 3.78 | 4.56 | 1.44 | 25.2% | 7.5% | .274 | .822 | 0-0 | 0/0 |
Yimi García (R) | 0.1 | 22/0 | 21.0 | 3.78 | 3.86 | 1.19 | 27.8% | 13.3% | .171 | .555 | 1-2 | 3/7 |
Nick Sandlin (R) | 0.0 | 19/0 | 16.1 | 4.80 | 2.20 | 1.16 | 23.2% | 11.6% | .186 | .626 | 0-2 | 1/4 |
Justin Bruihl (L) | -0.2 | 11/0 | 8.1 | 4.41 | 6.48 | 2.52 | 25.0% | 13.6% | .405 | 1.095 | 0-0 | 0/0 |
Lazaro Estrada (R) | -0.1 | 2/0 | 7.1 | 3.43 | 8.59 | 1.50 | 28.6% | 2.9% | .323 | .963 | 0-0 | 0/1 |
Ryan Burr (R) | 0.1 | 2/0 | 2.0 | 3.09 | 0.00 | 1.00 | 37.5% | 12.5% | .143 | .393 | 1-0 | 0/0 |
Robinson Piña (R) | 0.0 | 1/0 | 1.1 | 7.20 | 6.75 | 3.75 | 10.0% | 10.0% | .444 | 1.056 | 0-0 | 0/0 |
Adam Macko (L) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Alek Manoah (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Angel Bastardo (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Jake Bloss (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Shane Bieber (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bo Bichette (R) | SS | 2.4 | 108 | 488 | 116 | 13 | 67 | .293 | .786 | 15.4% | 5.1% | 75/25 | 4/7 |
Vladimir Guerrero Jr. (R) | 1B | 3.0 | 109 | 482 | 142 | 16 | 58 | .294 | .869 | 13.7% | 13.7% | 66/66 | 5/7 |
Ernie Clement (R) | 3B | 2.0 | 109 | 407 | 93 | 5 | 31 | .277 | .692 | 10.3% | 4.9% | 42/20 | 3/6 |
Addison Barger (L) | 3B | 2.0 | 87 | 328 | 124 | 16 | 52 | .264 | .830 | 25.0% | 6.7% | 82/22 | 3/4 |
Nathan Lukes (L) | RF | 1.1 | 85 | 273 | 110 | 9 | 42 | .251 | .737 | 12.5% | 10.6% | 34/29 | 1/3 |
Myles Straw (R) | CF | 1.0 | 91 | 216 | 78 | 2 | 21 | .253 | .638 | 14.4% | 5.6% | 31/12 | 8/9 |
Tyler Heineman (S) | C | 2.2 | 43 | 122 | 158 | 3 | 16 | .333 | .900 | 18.9% | 6.6% | 23/8 | 2/2 |
Davis Schneider (R) | LF | 0.6 | 45 | 121 | 120 | 5 | 13 | .214 | .762 | 26.4% | 17.4% | 32/21 | 0/1 |
Daulton Varsho (L) | CF | 0.6 | 25 | 103 | 103 | 8 | 20 | .200 | .759 | 32.0% | 4.9% | 33/5 | 1/1 |
Joey Loperfido (L) | LF | 0.7 | 20 | 62 | 191 | 3 | 8 | .386 | 1.014 | 22.6% | 6.5% | 14/4 | 1/2 |
Leo Jiménez (R) | SS | -0.3 | 18 | 32 | -20 | 1 | 1 | .069 | .301 | 25.0% | 6.3% | 8/2 | 0/0 |
Ali Sánchez (R) | C | 0.0 | 7 | 19 | 39 | 0 | 0 | .211 | .527 | 26.3% | 0.0% | 5/0 | 0/0 |
Ty France (R) | 1B | - | 1 | 4 | - | 0 | 0 | .000 | .000 | 25.0% | 0.0% | 1/0 | 0/0 |
George Springer (R) | RF | 2.5 | 101 | 408 | 147 | 18 | 57 | .291 | .889 | 18.6% | 12.5% | 76/51 | 12/12 |
Alejandro Kirk (R) | C | 3.4 | 88 | 346 | 117 | 7 | 47 | .304 | .774 | 9.8% | 8.4% | 34/29 | 0/0 |
Andrés Giménez (L) | 2B | 1.0 | 61 | 238 | 78 | 5 | 23 | .218 | .622 | 16.4% | 6.7% | 39/16 | 10/11 |
Anthony Santander (S) | RF | -0.9 | 50 | 209 | 63 | 6 | 18 | .179 | .577 | 26.3% | 11.5% | 55/24 | 0/0 |
Jonatan Clase (S) | LF | -0.3 | 34 | 112 | 68 | 2 | 9 | .210 | .588 | 25.0% | 8.9% | 28/10 | 3/4 |
Orelvis Martinez (R) | 2B | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |