Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lazaro Estrada (R) | - | 17/16 | 67.1 | - | 5.08 | 1.46 | 23.7% | 9.5% | .266 | .803 | 2-5 | 0/0 |
CJ Van Eyk (R) | - | 12/10 | 54.1 | - | 5.96 | 1.47 | 17.4% | 9.5% | .265 | .828 | 2-3 | 0/0 |
Adam Kloffenstein (R) | - | 11/10 | 48.1 | - | 5.77 | 1.57 | 23.4% | 13.1% | .253 | .862 | 1-4 | 1/1 |
Adam Macko (L) | - | 9/9 | 34.0 | - | 6.35 | 1.88 | 17.7% | 15.2% | .295 | .837 | 1-6 | 0/0 |
Easton Lucas (L) | - | 9/7 | 33.2 | - | 5.35 | 1.46 | 22.4% | 9.5% | .267 | .775 | 2-3 | 0/0 |
Robinson Piña (R) | - | 4/2 | 8.1 | - | 4.32 | 1.44 | 25.0% | 12.5% | .286 | .911 | 0-0 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Bash (R) | - | 29/5 | 61.2 | - | 3.06 | 1.44 | 16.2% | 10.1% | .250 | .696 | 4-2 | 1/1 |
Trenton Wallace (L) | - | 19/8 | 45.1 | - | 3.77 | 1.43 | 27.8% | 15.2% | .215 | .696 | 0-1 | 1/2 |
Bobby Milacki (R) | - | 16/3 | 36.0 | - | 4.75 | 1.50 | 11.4% | 9.5% | .281 | .842 | 2-1 | 0/0 |
Justin Bruihl (L) | - | 28/0 | 31.1 | - | 3.45 | 1.21 | 29.3% | 10.5% | .209 | .592 | 3-3 | 2/3 |
Dillon Tate (R) | - | 26/0 | 31.0 | - | 2.03 | 1.35 | 23.9% | 12.7% | .219 | .620 | 4-0 | 4/6 |
Paxton Schultz (R) | - | 12/0 | 25.2 | - | 2.81 | 1.05 | 30.3% | 9.1% | .200 | .606 | 1-3 | 0/0 |
Ryan Jennings (R) | - | 22/0 | 22.0 | - | 4.09 | 1.91 | 25.2% | 16.2% | .279 | .930 | 1-1 | 0/2 |
Hayden Juenger (R) | - | 18/1 | 19.1 | - | 5.12 | 1.86 | 22.3% | 14.9% | .278 | .826 | 1-0 | 3/3 |
Devereaux Harrison (R) | - | 6/0 | 10.0 | - | 6.30 | 2.30 | 13.5% | 17.3% | .326 | .884 | 0-1 | 0/0 |
Joe Mantiply (L) | - | 1/0 | 1.0 | - | 0.00 | 2.00 | 0.0% | 0.0% | .400 | .800 | 0-0 | 0/0 |
Chad Dallas (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Connor Cooke (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Luis Quinones (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Ricky Tiedemann (L) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orelvis Martinez (R) | 2B | - | 82 | 333 | - | 12 | 29 | .193 | .673 | 27.6% | 11.7% | 92/39 | 1/1 |
Riley Tirotta (R) | 3B | - | 80 | 325 | - | 9 | 44 | .272 | .784 | 31.4% | 12.0% | 102/39 | 12/14 |
Michael Stefanic (R) | 2B | - | 67 | 289 | - | 5 | 35 | .317 | .855 | 9.3% | 11.8% | 27/34 | 5/9 |
Rainer Nunez (R) | 1B | - | 70 | 266 | - | 7 | 28 | .265 | .733 | 23.7% | 8.3% | 63/22 | 2/3 |
Josh Rivera (R) | SS | - | 71 | 260 | - | 4 | 22 | .231 | .675 | 30.0% | 13.8% | 78/36 | 1/2 |
Jonatan Clase (S) | LF | - | 48 | 194 | - | 2 | 5 | .267 | .752 | 25.8% | 12.4% | 50/24 | 20/23 |
Yohendrick Pinango (L) | LF | - | 43 | 185 | - | 6 | 26 | .219 | .709 | 21.1% | 12.4% | 39/23 | 0/0 |
Christian Bethancourt (R) | C | - | 45 | 166 | - | 6 | 20 | .180 | .588 | 22.3% | 5.4% | 37/9 | 2/3 |
Damiano Palmegiani (R) | 3B | - | 42 | 138 | - | 1 | 13 | .156 | .555 | 26.8% | 13.0% | 37/18 | 0/1 |
Phil Clarke (L) | C | - | 34 | 123 | - | 2 | 11 | .308 | .821 | 9.8% | 13.0% | 12/16 | 0/0 |
RJ Schreck (L) | LF | - | 16 | 63 | - | 3 | 7 | .264 | .862 | 17.5% | 9.5% | 11/6 | 0/0 |
Buddy Kennedy (R) | 1B | - | 14 | 60 | - | 0 | 5 | .212 | .569 | 15.0% | 11.7% | 9/7 | 0/0 |
Devonte Brown (R) | OF | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |
Alejandro Kirk (R) | C | - | 1 | 3 | - | 0 | 2 | .333 | .666 | 0.0% | 0.0% | 0/0 | 0/0 |
Brandon Valenzuela (S) | C | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |
Josh Kasevich (R) | SS | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |