Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Cates (R) | - | 19/17 | 80.0 | - | 3.49 | 1.16 | 23.1% | 8.4% | .228 | .652 | 5-3 | 1/1 |
Daniel Guerra (R) | - | 17/9 | 58.1 | - | 3.70 | 1.27 | 22.4% | 11.4% | .204 | .677 | 2-4 | 2/3 |
Silvano Hechavarria (R) | - | 8/4 | 35.2 | - | 2.27 | 0.90 | 27.9% | 5.1% | .198 | .546 | 1-1 | 0/1 |
Landen Maroudis (R) | - | 7/7 | 22.2 | - | 4.37 | 1.59 | 15.5% | 22.3% | .183 | .661 | 0-3 | 0/0 |
Johnny King (L) | - | 5/4 | 16.0 | - | 2.25 | 1.63 | 44.0% | 21.3% | .179 | .619 | 1-1 | 0/0 |
Holden Wilkerson (R) | - | 2/2 | 8.2 | - | 8.31 | 2.19 | 13.6% | 6.8% | .400 | 1.107 | 0-0 | 0/0 |
Alek Manoah (R) | - | 1/1 | 2.0 | - | 4.50 | 1.50 | 22.2% | 0.0% | .333 | .666 | 0-0 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilberto Batista (R) | - | 18/8 | 70.1 | - | 4.48 | 1.36 | 20.9% | 5.6% | .283 | .798 | 3-6 | 0/0 |
Juanmi Vasquez (L) | - | 16/2 | 37.0 | - | 4.38 | 1.24 | 26.1% | 6.4% | .252 | .687 | 1-3 | 0/1 |
Eminen Flores (R) | - | 23/0 | 31.0 | - | 6.97 | 2.00 | 26.1% | 15.7% | .304 | .841 | 4-2 | 1/4 |
Jack Eshleman (R) | - | 20/0 | 25.2 | - | 3.51 | 1.36 | 21.4% | 15.2% | .202 | .594 | 3-2 | 3/4 |
Jay Schueler (R) | - | 23/0 | 25.2 | - | 3.16 | 1.17 | 24.8% | 13.3% | .184 | .577 | 4-1 | 1/3 |
Mason Olson (L) | - | 1/0 | 4.0 | - | 0.00 | 0.50 | 21.4% | 7.1% | .077 | .220 | 1-0 | 0/0 |
Carson Myers (L) | - | 1/0 | 1.0 | - | 9.00 | 3.00 | 0.0% | 16.7% | .400 | .900 | 1-0 | 0/0 |
Danny Thompson Jr. (R) | - | 1/0 | 1.0 | - | 9.00 | 3.00 | 0.0% | 16.7% | .400 | 1.500 | 0-0 | 0/0 |
Brandon Barriera (L) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Kelena Sauer (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Nolan Perry (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manuel Beltre (R) | SS | - | 81 | 342 | - | 4 | 32 | .242 | .679 | 15.2% | 11.4% | 52/39 | 19/25 |
Tucker Toman (S) | SS | - | 77 | 323 | - | 5 | 45 | .259 | .716 | 26.3% | 9.6% | 85/31 | 5/5 |
Kendry Chirinos (R) | 3B | - | 71 | 285 | - | 5 | 33 | .253 | .703 | 26.3% | 10.5% | 75/30 | 0/1 |
Jean Joseph (R) | CF | - | 64 | 239 | - | 5 | 20 | .231 | .672 | 20.1% | 3.8% | 48/9 | 4/8 |
J.R. Freethy (S) | 2B | - | 42 | 183 | - | 3 | 17 | .261 | .809 | 20.8% | 18.6% | 38/34 | 4/7 |
Braden Barry (R) | OF | - | 25 | 101 | - | 0 | 6 | .282 | .749 | 23.8% | 10.9% | 24/11 | 2/5 |
Brock Tibbitts (R) | C | - | 22 | 96 | - | 2 | 16 | .221 | .723 | 32.3% | 12.5% | 31/12 | 4/4 |
Hayden Gilliland (L) | C | - | 4 | 15 | - | 1 | 2 | .077 | .441 | 40.0% | 6.7% | 6/1 | 0/0 |
Jake Casey (L) | OF | - | 4 | 15 | - | 0 | 6 | .400 | 1.500 | 6.7% | 13.3% | 1/2 | 2/2 |
Matt Scannell (L) | OF | - | 3 | 12 | - | 1 | 2 | .273 | .969 | 50.0% | 8.3% | 6/1 | 0/0 |
Maddox Latta (R) | 2B | - | 3 | 11 | - | 0 | 3 | .300 | .664 | 36.4% | 9.1% | 4/1 | 1/1 |
Eric Snow (R) | SS | - | 3 | 10 | - | 0 | 2 | .111 | .422 | 10.0% | 0.0% | 1/0 | 0/0 |
Jaxson West (L) | C | - | 2 | 9 | - | 0 | 0 | .400 | 1.067 | 22.2% | 44.4% | 2/4 | 0/1 |
Austin Smith (L) | OF | - | 2 | 8 | - | 0 | 1 | .167 | .542 | 12.5% | 25.0% | 1/2 | 0/0 |
Nate LaRue (R) | C | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |