Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Travis Sthele (R) | - | 18/18 | 108.2 | - | 4.06 | 1.03 | 15.1% | 4.2% | .230 | .615 | 5-5 | 0/0 |
Jackson Kent (L) | - | 17/17 | 88.0 | - | 4.60 | 1.23 | 25.1% | 6.3% | .254 | .704 | 4-7 | 0/0 |
Alex Clemmey (L) | - | 18/18 | 81.1 | - | 2.66 | 1.39 | 29.5% | 16.0% | .193 | .594 | 6-4 | 0/0 |
Davian Garcia (R) | - | 2/2 | 9.0 | - | 5.00 | 1.33 | 25.6% | 5.1% | .270 | .849 | 1-1 | 0/0 |
Yoel Tejeda Jr. (R) | - | 2/2 | 8.1 | - | 9.72 | 1.80 | 12.5% | 15.0% | .273 | .920 | 0-2 | 0/0 |
Jarlin Susana (R) | - | 3/3 | 9.0 | - | 3.00 | 0.89 | 44.4% | 5.6% | .176 | .428 | 0-2 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Tolman (L) | - | 20/6 | 55.2 | - | 2.91 | 1.10 | 25.2% | 12.4% | .183 | .548 | 2-1 | 1/2 |
Wander Arias (R) | - | 26/4 | 47.0 | - | 7.28 | 1.66 | 17.4% | 12.5% | .270 | .869 | 2-4 | 0/0 |
Anthony Arguelles (R) | - | 29/0 | 46.0 | - | 3.52 | 1.26 | 22.3% | 15.0% | .184 | .567 | 5-3 | 0/2 |
Jared Simpson (L) | - | 32/0 | 43.0 | - | 5.65 | 1.63 | 25.2% | 19.3% | .205 | .714 | 1-5 | 0/3 |
Austin Amaral (R) | - | 22/0 | 39.1 | - | 1.83 | 1.04 | 20.3% | 7.8% | .209 | .556 | 1-2 | 7/9 |
Bryan Caceres (R) | - | 21/3 | 37.2 | - | 7.17 | 1.99 | 17.8% | 17.3% | .286 | .830 | 2-4 | 0/1 |
Yeuris Jimenez (R) | - | 28/0 | 36.0 | - | 8.00 | 1.97 | 25.3% | 21.3% | .250 | .827 | 3-2 | 0/1 |
Peyton Glavine (L) | - | 20/0 | 30.2 | - | 3.23 | 1.40 | 17.6% | 13.6% | .250 | .660 | 2-0 | 0/1 |
Matthew Bollenbacher (R) | - | 4/0 | 5.1 | - | 1.69 | 0.38 | 16.7% | 0.0% | .111 | .278 | 0-0 | 0/0 |
Robert Cranz (R) | - | 5/0 | 5.0 | - | 1.80 | 0.40 | 23.5% | 5.9% | .063 | .368 | 0-1 | 2/2 |
Pablo Aldonis (L) | - | 1/0 | 3.0 | - | 0.00 | 0.33 | 33.3% | 0.0% | .111 | .222 | 0-0 | 0/0 |
Adam Bloebaum (L) | - | 6/0 | 7.1 | - | 1.23 | 0.95 | 29.0% | 9.7% | .143 | .512 | 1-1 | 0/0 |
Eriq Swan (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Josh Randall (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Sean Paul Liñan (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Tyler Yankosky (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Lomavita (R) | C | - | 84 | 347 | - | 3 | 33 | .272 | .700 | 21.3% | 5.2% | 74/18 | 6/6 |
T.J. White (S) | OF | - | 81 | 329 | - | 5 | 33 | .219 | .605 | 27.1% | 9.1% | 89/30 | 4/5 |
Gavin Dugas (R) | 2B | - | 73 | 272 | - | 5 | 27 | .177 | .564 | 27.6% | 10.3% | 75/28 | 3/6 |
Marcus Brown (L) | SS | - | 70 | 261 | - | 1 | 13 | .238 | .633 | 20.3% | 8.4% | 53/22 | 12/15 |
Armando Cruz (R) | SS | - | 74 | 260 | - | 1 | 19 | .172 | .447 | 22.7% | 5.0% | 59/13 | 4/7 |
Cortland Lawson (R) | SS | - | 42 | 178 | - | 2 | 15 | .245 | .666 | 24.2% | 10.7% | 43/19 | 2/3 |
Sam Petersen (R) | OF | - | 42 | 166 | - | 6 | 21 | .300 | .900 | 18.1% | 11.4% | 30/19 | 16/16 |
Jackson Ross (R) | 3B | - | 43 | 161 | - | 1 | 10 | .154 | .532 | 28.6% | 13.0% | 46/21 | 4/5 |
Jared McKenzie (L) | OF | - | 36 | 143 | - | 2 | 6 | .157 | .464 | 28.0% | 4.2% | 40/6 | 3/5 |
Teo Banks (R) | OF | - | 33 | 101 | - | 1 | 7 | .122 | .356 | 24.8% | 6.9% | 25/7 | 1/1 |
Caleb Farmer (R) | C | - | 26 | 83 | - | 2 | 8 | .107 | .446 | 30.1% | 6.0% | 25/5 | 0/0 |
Nate Rombach (R) | C | - | 4 | 13 | - | 1 | 1 | .167 | .648 | 30.8% | 7.7% | 4/1 | 0/0 |
Brenner Cox (L) | OF | - | 44 | 168 | - | 0 | 8 | .132 | .389 | 42.3% | 7.7% | 71/13 | 4/6 |
Brandon Pimentel (L) | OF | - | 38 | 138 | - | 0 | 12 | .176 | .470 | 25.4% | 3.6% | 35/5 | 2/2 |
Elijah Nunez (L) | OF | - | 15 | 69 | - | 0 | 3 | .291 | .835 | 29.0% | 18.8% | 20/13 | 7/7 |
Jeremy De La Rosa (L) | CF | - | 11 | 42 | - | 1 | 6 | .211 | .578 | 14.3% | 7.1% | 6/3 | 1/2 |
Donta' Williams (L) | OF | - | 5 | 20 | - | 0 | 0 | .200 | .667 | 25.0% | 25.0% | 5/5 | 0/1 |