Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Noland (R) | - | 16/16 | 83.0 | - | 4.34 | 1.39 | 19.4% | 9.2% | .255 | .755 | 8-3 | 0/0 |
Kenta Maeda (R) | - | 8/8 | 35.0 | - | 7.20 | 1.51 | 14.0% | 12.7% | .248 | .816 | 1-3 | 0/0 |
Tommy Romero (R) | - | 8/6 | 30.2 | - | 7.63 | 1.66 | 18.7% | 12.9% | .284 | .878 | 0-3 | 0/0 |
Will Sanders (R) | - | 5/5 | 26.2 | - | 4.39 | 1.46 | 20.7% | 10.3% | .265 | .796 | 4-0 | 0/0 |
Peter Solomon (R) | - | 6/6 | 18.0 | - | 7.50 | 2.00 | 25.0% | 12.5% | .329 | .909 | 0-2 | 0/0 |
Caleb Kilian (R) | - | 1/1 | 2.1 | - | 23.14 | 3.00 | 13.3% | 6.7% | .500 | 1.917 | 0-0 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Martin (L) | - | 27/1 | 36.0 | - | 2.50 | 1.08 | 33.6% | 15.1% | .142 | .523 | 4-1 | 3/5 |
Luke Little (L) | - | 23/0 | 33.1 | - | 1.35 | 0.93 | 30.0% | 12.3% | .138 | .475 | 0-1 | 1/1 |
Keegan Thompson (R) | - | 15/5 | 33.0 | - | 3.82 | 1.30 | 33.1% | 7.0% | .264 | .785 | 3-1 | 0/1 |
Brooks Kriske (R) | - | 21/0 | 29.2 | - | 3.34 | 1.04 | 39.3% | 8.2% | .191 | .615 | 3-0 | 0/1 |
Nate Pearson (R) | - | 22/1 | 26.2 | - | 2.36 | 1.35 | 26.9% | 13.4% | .208 | .614 | 3-1 | 1/2 |
Tom Cosgrove (L) | - | 20/0 | 23.1 | - | 5.01 | 1.71 | 26.6% | 12.8% | .283 | .735 | 2-1 | 0/1 |
Ethan Roberts (R) | - | 19/0 | 21.0 | - | 3.00 | 1.48 | 30.3% | 14.1% | .210 | .738 | 1-3 | 1/1 |
Gavin Hollowell (R) | - | 14/0 | 16.0 | - | 6.19 | 1.38 | 32.9% | 11.0% | .233 | .770 | 1-0 | 2/3 |
Ben Brown (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Chris Kachmar (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Jack Neely (R) | - | 24/0 | 27.1 | - | 6.91 | 1.54 | 27.9% | 19.4% | .179 | .743 | 0-2 | 5/5 |
Tyson Miller (R) | - | 15/0 | 17.0 | - | 3.71 | 1.71 | 22.4% | 17.1% | .254 | .795 | 1-1 | 0/0 |
Brandon Birdsell (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Chris Clarke (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Kohl Franklin (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Walker Powell (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Yency Almonte (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathon Long (R) | 1B | - | 79 | 331 | - | 11 | 50 | .315 | .875 | 19.9% | 11.2% | 66/37 | 2/2 |
Christian Franklin (R) | OF | - | 70 | 315 | - | 6 | 32 | .264 | .814 | 20.0% | 16.2% | 63/51 | 10/15 |
Moisés Ballesteros (L) | DH | - | 69 | 303 | - | 8 | 46 | .331 | .887 | 13.2% | 9.2% | 40/28 | 4/5 |
Ben Cowles (R) | 3B | - | 74 | 300 | - | 4 | 24 | .217 | .617 | 28.0% | 6.7% | 84/20 | 8/11 |
Owen Caissie (L) | RF | - | 67 | 292 | - | 14 | 37 | .262 | .893 | 31.2% | 14.0% | 91/41 | 3/5 |
Kevin Alcántara (R) | RF | - | 69 | 287 | - | 11 | 46 | .277 | .833 | 29.6% | 10.8% | 85/31 | 9/12 |
Carlos Pérez (R) | C | - | 55 | 223 | - | 19 | 54 | .292 | 1.060 | 14.3% | 10.3% | 32/23 | 0/1 |
Chase Strumpf (R) | 3B | - | 55 | 211 | - | 9 | 34 | .233 | .774 | 29.4% | 14.2% | 62/30 | 2/2 |
Dixon Machado (R) | 2B | - | 47 | 178 | - | 2 | 16 | .224 | .657 | 21.3% | 16.3% | 38/29 | 2/4 |
James Triantos (R) | 3B | - | 41 | 174 | - | 2 | 16 | .258 | .667 | 14.4% | 6.3% | 25/11 | 14/18 |
Greg Allen (S) | CF | - | 46 | 166 | - | 2 | 19 | .295 | .828 | 20.5% | 7.8% | 34/13 | 9/11 |
Hayden Cantrelle (S) | 2B | - | 31 | 105 | - | 0 | 9 | .258 | .631 | 27.6% | 8.6% | 29/9 | 8/10 |
Darius Hill (L) | OF | - | 19 | 64 | - | 1 | 2 | .185 | .665 | 21.9% | 12.5% | 14/8 | 1/1 |