Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Watson (R) | - | 18/16 | 92.0 | - | 4.79 | 1.37 | 16.1% | 6.9% | .277 | .799 | 4-8 | 0/0 |
Rafael Sanchez (R) | - | 19/13 | 68.2 | - | 5.11 | 1.53 | 16.9% | 8.1% | .292 | .783 | 2-5 | 2/2 |
Grant Rogers (R) | - | 12/12 | 67.2 | - | 3.46 | 1.17 | 15.3% | 3.8% | .257 | .693 | 4-6 | 0/0 |
Devereaux Harrison (R) | - | 14/14 | 66.2 | - | 4.05 | 1.40 | 22.2% | 12.7% | .238 | .715 | 5-5 | 0/0 |
Trey Yesavage (R) | - | 7/7 | 25.0 | - | 4.68 | 1.12 | 36.3% | 10.8% | .193 | .629 | 1-1 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Amalfi (R) | - | 27/4 | 55.2 | - | 4.69 | 1.38 | 29.3% | 13.4% | .210 | .646 | 5-6 | 4/4 |
Michael Dominguez (R) | - | 21/6 | 47.0 | - | 4.02 | 1.32 | 26.9% | 11.5% | .213 | .732 | 1-2 | 0/0 |
Geison Urbaez (R) | - | 21/2 | 37.1 | - | 3.62 | 1.79 | 13.5% | 14.6% | .279 | .808 | 1-1 | 0/1 |
Conor Larkin (R) | - | 28/0 | 36.2 | - | 3.19 | 1.23 | 27.0% | 15.1% | .175 | .557 | 4-3 | 6/7 |
Johnathan Lavallee (R) | - | 26/0 | 29.2 | - | 6.67 | 1.82 | 24.5% | 16.8% | .261 | .821 | 1-2 | 2/4 |
Hunter Gregory (R) | - | 20/0 | 27.2 | - | 1.95 | 1.19 | 31.4% | 10.2% | .206 | .609 | 2-1 | 4/4 |
Nate Garkow (R) | - | 16/0 | 22.1 | - | 1.21 | 0.76 | 39.3% | 11.9% | .096 | .378 | 2-0 | 0/1 |
Justin Kelly (R) | - | 17/0 | 19.2 | - | 7.78 | 1.88 | 15.6% | 9.4% | .329 | .912 | 1-3 | 0/0 |
Pat Gallagher (R) | - | 7/0 | 14.1 | - | 1.88 | 1.19 | 27.9% | 6.6% | .232 | .563 | 2-2 | 0/0 |
Chay Yeager (R) | - | 5/0 | 6.2 | - | 5.40 | 1.65 | 23.3% | 10.0% | .296 | .960 | 0-0 | 0/0 |
Richard Gallardo (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles McAdoo (R) | 2B | - | 84 | 341 | - | 12 | 34 | .243 | .725 | 29.9% | 8.8% | 102/30 | 22/25 |
Ryan McCarty (R) | SS | - | 67 | 254 | - | 3 | 23 | .255 | .718 | 22.0% | 11.4% | 56/29 | 5/7 |
Cade Doughty (R) | 2B | - | 72 | 252 | - | 2 | 24 | .269 | .673 | 20.2% | 6.3% | 51/16 | 2/4 |
Eddinson Paulino (L) | SS | - | 66 | 248 | - | 10 | 26 | .238 | .750 | 25.4% | 8.1% | 63/20 | 3/6 |
Dasan Brown (R) | CF | - | 64 | 213 | - | 2 | 8 | .167 | .488 | 32.4% | 10.3% | 69/22 | 22/23 |
Gabriel Martinez (R) | CF | - | 47 | 159 | - | 1 | 16 | .239 | .662 | 17.6% | 8.8% | 28/14 | 2/2 |
Jacob Sharp (R) | C | - | 48 | 145 | - | 1 | 10 | .151 | .447 | 26.9% | 6.9% | 39/10 | 1/1 |
Alex De Jesus (R) | 3B | - | 39 | 134 | - | 0 | 7 | .182 | .518 | 32.8% | 9.0% | 44/12 | 1/1 |
Jackson Hornung (R) | C | - | 29 | 120 | - | 3 | 13 | .308 | .863 | 29.2% | 9.2% | 35/11 | 1/1 |
Alex Stone (R) | C | - | 32 | 103 | - | 2 | 10 | .177 | .475 | 22.3% | 4.9% | 23/5 | 0/0 |
Je'Von Ward (L) | RF | - | 14 | 49 | - | 1 | 5 | .205 | .583 | 32.7% | 8.2% | 16/4 | 0/0 |
Victor Arias (L) | CF | - | 12 | 48 | - | 0 | 1 | .216 | .666 | 22.9% | 22.9% | 11/11 | 5/6 |
Nicolas Deschamps (L) | C | - | 2 | 6 | - | 0 | 0 | .200 | .533 | 50.0% | 16.7% | 3/1 | 0/0 |
Jace Bohrofen (L) | OF | - | 74 | 297 | - | 10 | 33 | .213 | .700 | 32.7% | 10.4% | 97/31 | 9/11 |