Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Gallagher (R) | - | 12/12 | 59.1 | - | 3.34 | 1.11 | 31.0% | 6.2% | .225 | .608 | 4-4 | 0/0 |
Kenten Egbert (R) | - | 14/12 | 56.1 | - | 5.75 | 1.63 | 13.9% | 6.9% | .314 | .812 | 2-6 | 0/0 |
Evan Aschenbeck (L) | - | 11/8 | 54.2 | - | 3.46 | 1.30 | 18.7% | 5.7% | .271 | .705 | 2-4 | 0/0 |
Erian Rodriguez (R) | - | 7/7 | 36.0 | - | 3.00 | 1.33 | 19.1% | 8.9% | .248 | .694 | 2-3 | 0/0 |
Brooks Caple (R) | - | 6/6 | 28.2 | - | 7.53 | 1.74 | 12.5% | 12.5% | .289 | .841 | 2-3 | 0/0 |
Drew Gray (L) | - | 1/1 | 3.0 | - | 15.00 | 3.00 | 16.7% | 22.2% | .385 | 1.325 | 0-1 | 0/0 |
Brandon Birdsell (R) | - | 1/1 | 4.0 | - | 2.25 | 1.00 | 27.8% | 5.6% | .188 | .591 | 0-0 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Watkins (L) | - | 17/1 | 36.2 | - | 4.17 | 1.23 | 23.2% | 7.1% | .241 | .672 | 1-1 | 0/0 |
Connor Schultz (R) | - | 17/3 | 36.1 | - | 4.71 | 1.51 | 23.8% | 6.9% | .299 | .767 | 0-3 | 1/1 |
Luis Rujano (R) | - | 17/3 | 27.0 | - | 5.67 | 1.81 | 20.8% | 20.0% | .225 | .728 | 0-3 | 0/0 |
Johzan Oquendo (R) | - | 19/0 | 26.1 | - | 2.05 | 0.99 | 34.9% | 10.4% | .165 | .560 | 4-1 | 0/0 |
Vince Reilly (R) | - | 24/0 | 25.0 | - | 5.76 | 1.84 | 16.5% | 10.7% | .314 | .840 | 0-6 | 3/5 |
Evan Taylor (L) | - | 15/0 | 23.2 | - | 4.18 | 1.44 | 28.3% | 13.3% | .211 | .661 | 2-1 | 1/1 |
Kenyi Perez (R) | - | 21/0 | 23.1 | - | 6.56 | 2.23 | 27.7% | 29.4% | .218 | .812 | 0-0 | 1/2 |
Grayson Moore (R) | - | 11/0 | 11.1 | - | 11.12 | 2.29 | 19.7% | 13.1% | .367 | .912 | 0-0 | 2/2 |
Brayden Risedorph (R) | - | 9/0 | 10.2 | - | 0.00 | 1.22 | 29.5% | 20.5% | .118 | .471 | 1-0 | 2/2 |
Jackson Kirkpatrick (R) | - | 2/0 | 2.1 | - | 0.00 | 0.86 | 33.3% | 11.1% | .125 | .347 | 0-0 | 0/0 |
Burl Carraway (L) | - | 7/0 | 5.0 | - | 16.20 | 3.40 | 11.4% | 40.0% | .188 | .776 | 1-0 | 0/1 |
Koen Moreno (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Nico Zeglin (R) | - | 0/0 | 0 | - | - | - | - | - | - | - | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cristian Hernandez (R) | SS | - | 69 | 310 | - | 5 | 38 | .271 | .745 | 20.3% | 9.4% | 63/29 | 31/39 |
Ivan Brethowr (R) | OF | - | 69 | 287 | - | 4 | 22 | .237 | .749 | 26.8% | 16.0% | 77/46 | 18/20 |
Jefferson Rojas (R) | SS | - | 59 | 263 | - | 7 | 35 | .275 | .847 | 16.0% | 14.1% | 42/37 | 13/16 |
Edgar Alvarez (L) | 1B | - | 57 | 235 | - | 3 | 21 | .244 | .704 | 21.3% | 13.2% | 50/31 | 5/5 |
Carter Trice (R) | 2B | - | 53 | 232 | - | 10 | 29 | .231 | .830 | 23.7% | 17.7% | 55/41 | 20/25 |
Drew Bowser (R) | 3B | - | 53 | 207 | - | 1 | 16 | .212 | .635 | 27.1% | 15.9% | 56/33 | 13/15 |
Reginald Preciado (R) | SS | - | 53 | 204 | - | 2 | 19 | .213 | .584 | 22.1% | 6.9% | 45/14 | 7/9 |
Ariel Armas (R) | C | - | 49 | 202 | - | 2 | 20 | .180 | .530 | 19.8% | 8.4% | 40/17 | 7/9 |
Brian Kalmer (R) | 3B | - | 50 | 197 | - | 2 | 21 | .196 | .612 | 26.4% | 16.2% | 52/32 | 3/3 |
Rafael Morel (R) | SS | - | 57 | 196 | - | 3 | 20 | .133 | .508 | 29.6% | 15.8% | 58/31 | 13/15 |
Miguel Pabon (R) | C | - | 33 | 121 | - | 1 | 9 | .210 | .571 | 24.8% | 11.6% | 30/14 | 2/2 |
Cameron Sisneros (L) | 1B | - | 12 | 51 | - | 1 | 8 | .256 | .752 | 3.9% | 9.8% | 2/5 | 2/2 |
Miguel Useche (R) | C | - | 0 | 0 | - | 0 | 0 | - | - | - | - | 0/0 | 0/0 |