Rotation
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Armstrong (R) | - | 15/14 | 71.1 | - | 4.67 | 1.23 | 15.9% | 7.5% | .254 | .715 | 2-6 | 0/0 |
Grant Kipp (R) | - | 15/14 | 66.0 | - | 3.55 | 1.24 | 28.0% | 12.0% | .210 | .656 | 5-2 | 0/0 |
Antonio Santos (R) | - | 12/8 | 42.1 | - | 1.91 | 0.94 | 19.8% | 11.1% | .157 | .445 | 2-2 | 0/1 |
Jaxon Wiggins (R) | - | 7/7 | 34.0 | - | 2.38 | 1.00 | 31.4% | 10.2% | .165 | .465 | 2-0 | 0/0 |
Nick Dean (R) | - | 6/6 | 27.0 | - | 5.67 | 1.26 | 27.7% | 6.3% | .260 | .679 | 1-3 | 0/0 |
Tyler Schlaffer (R) | - | 1/1 | 6.0 | - | 1.50 | 1.17 | 16.7% | 8.3% | .227 | .701 | 1-0 | 0/0 |
Bullpen
Player | WAR | G/GS | IP | xFIP | ERA | WHIP | K% | BB% | BAA | OPS | W-L | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Santana (R) | - | 19/1 | 38.2 | - | 4.66 | 1.58 | 19.0% | 8.6% | .295 | .773 | 1-2 | 2/4 |
Nick Hull (R) | - | 21/2 | 38.0 | - | 4.03 | 1.29 | 23.9% | 9.2% | .233 | .727 | 0-1 | 0/0 |
Mitchell Tyranski (L) | - | 25/0 | 32.0 | - | 1.13 | 1.06 | 26.0% | 16.5% | .130 | .453 | 1-3 | 6/8 |
Brad Deppermann (R) | - | 25/0 | 28.0 | - | 2.57 | 1.11 | 20.2% | 5.3% | .238 | .577 | 2-2 | 0/2 |
Zac Leigh (R) | - | 24/0 | 28.0 | - | 5.79 | 1.50 | 18.7% | 17.1% | .219 | .765 | 4-1 | 0/2 |
Cayne Ueckert (R) | - | 25/0 | 26.2 | - | 5.40 | 1.84 | 23.6% | 15.7% | .284 | .868 | 4-1 | 0/2 |
A.J. Puckett (R) | - | 24/0 | 25.1 | - | 3.20 | 1.54 | 19.8% | 14.7% | .229 | .659 | 1-5 | 12/13 |
Frankie Scalzo Jr. (R) | - | 8/1 | 10.2 | - | 3.38 | 1.41 | 15.2% | 13.0% | .237 | .686 | 2-2 | 0/0 |
Sam Thoresen (R) | - | 10/0 | 10.0 | - | 0.90 | 1.60 | 28.3% | 26.1% | .118 | .466 | 0-1 | 0/0 |
Jake Brentz (L) | - | 1/0 | 0.2 | - | 40.50 | 6.00 | 16.7% | 50.0% | .333 | 1.334 | 0-0 | 0/0 |
Wil Jensen (R) | - | 7/0 | 9.1 | - | 1.93 | 1.39 | 32.5% | 10.0% | .257 | .636 | 0-0 | 1/1 |
Ben Leeper (R) | - | 8/0 | 8.1 | - | 2.16 | 1.08 | 29.4% | 11.8% | .167 | .532 | 0-0 | 0/0 |
Chris Clarke (R) | - | 2/0 | 4.0 | - | 0.00 | 0.25 | 15.4% | 0.0% | .077 | .154 | 0-0 | 0/0 |
Hitters
Player | POS | WAR | G | PA | WRC+ | HR | RBI | AVG | OPS | K% | BB% | K/BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pedro Ramirez (S) | SS | - | 77 | 335 | - | 6 | 49 | .293 | .772 | 15.2% | 9.0% | 51/30 | 21/26 |
BJ Murray Jr. (S) | 3B | - | 75 | 315 | - | 13 | 51 | .229 | .751 | 19.0% | 14.3% | 60/45 | 9/14 |
Jaylen Palmer (R) | SS | - | 69 | 267 | - | 6 | 23 | .213 | .627 | 39.0% | 12.4% | 104/33 | 16/20 |
Pablo Aliendo (R) | C | - | 53 | 210 | - | 6 | 27 | .229 | .651 | 34.3% | 5.2% | 72/11 | 0/3 |
Jordan Nwogu (R) | OF | - | 58 | 209 | - | 0 | 18 | .257 | .630 | 21.1% | 6.2% | 44/13 | 14/20 |
Corey Joyce (R) | SS | - | 49 | 205 | - | 1 | 21 | .299 | .800 | 19.0% | 16.1% | 39/33 | 10/11 |
Parker Chavers (L) | OF | - | 58 | 202 | - | 1 | 18 | .243 | .693 | 21.3% | 14.4% | 43/29 | 12/16 |
Ethan Hearn (L) | C | - | 51 | 198 | - | 4 | 15 | .200 | .574 | 27.3% | 7.1% | 54/14 | 2/2 |
Casey Opitz (S) | C | - | 33 | 119 | - | 2 | 12 | .200 | .566 | 26.9% | 7.6% | 32/9 | 1/1 |
Reivaj Garcia (S) | SS | - | 24 | 93 | - | 0 | 2 | .235 | .554 | 22.6% | 5.4% | 21/5 | 3/5 |
Felix Stevens (R) | OF | - | 26 | 92 | - | 1 | 9 | .183 | .528 | 37.0% | 8.7% | 34/8 | 1/1 |
Andy Garriola (R) | OF | - | 3 | 11 | - | 0 | 0 | .100 | .282 | 27.3% | 9.1% | 3/1 | 0/0 |
Brett Bateman (L) | OF | - | 54 | 227 | - | 1 | 10 | .249 | .651 | 19.8% | 15.0% | 45/34 | 13/16 |
Haydn McGeary (R) | C | - | 24 | 93 | - | 0 | 8 | .231 | .575 | 33.3% | 15.1% | 31/14 | 1/1 |
Ed Howard (R) | SS | - | 11 | 42 | - | 0 | 2 | .143 | .439 | 45.2% | 14.3% | 19/6 | 2/3 |